英語ページ
| Company Name | Allied Architects, Inc. |
|---|---|
| Headquarters | 4F Unosawa Tokyu Bldg., 1-19-15 Ebisu, Shibuya-ku, Tokyo 150-0013, Japan Map |
| Founded | August 30, 2005 |
| Capital | 886,930,516 JPY (As of December 31, 2024) |
| Chairman | Hiroshi Tanaka, Representative Director and Chairman |
| Board of Directors | Yamato Muraoka, President and Representative Director Masahide Nakamura, Founder and Director Toshiaki Osoegawa, Outside Director (Audit and Supervisory Committee Member) Akihiko Jinguji, Outside Director (Audit and Supervisory Committee Member) Shoichi Kitajima, Outside Director (Audit and Supervisory Committee Member) |
| Number of Employees | 173 (Consolidated, as of December 31, 2024) |
| Business Overview | Marketing AX (Agile Transformation) Support Business |
| Main Banks | MUFG Bank, Ltd., Mizuho Bank, Ltd., Resona Bank, Ltd. |
| URL | https://www.aainc.co.jp/ |
Group Companies
| Parent Company | Allied Architects, Inc. (Japan) | ➡ |
|---|---|---|
| Consolidated Subsidiary | Digital Change Inc. (Japan) | ➡ |
| Consolidated Subsidiary | Allied Verse Pte. Ltd. (Singapore) | ➡ |
| Consolidated Subsidiary | Book & Entries Capital Pte. Ltd. (Singapore) | ➡ |
| Equity-method Affiliate | Fanbase Company Inc. (Japan) | ➡ |